|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5697
|
| Title: | Cr/alpha-Cr2O3 monodispersed spherical core-shell particles based solar absorbers |
| Authors: | Khamlich, S Nuru, ZY Nemutudi, R Nemraoui, O Roro, KT Mongwaketsi, N McCrindle, R Cingo, N Maaza, M |
| Keywords: | Solar absorbers Particles size Solar light absorption Cr/alpha-Cr2O3 spherical particles |
| Issue Date: | Jul-2011 |
| Publisher: | UNISA |
| Citation: | Khamlich, S, Nuru, ZY, Nemutudi, R, Nemraoui, O, Roro, KT, Mongwaketsi, N, McCrindle, R, Cingo, N and Maaza, M. Cr/alpha-Cr2O3 monodispersed spherical core-shell particles based solar absorbers. 56th Annual Conference of the South African Institute of Physics 2011, St George Hotel, Pretoria, 12-15 July 2011, pp 140-145 |
| Series/Report no.: | Workflow;8629 |
| Abstract: | Monodispersed spherical core-shell particles of Cr/alpha-Cr2O3 cermet ACG coatings investigated within this contribution could be successfully employed in thermal converters. Their selectivity depends on their chemical, physical and structural characteristics and related optical properties like reflectance, emittance, solar light absorption, or absorptance and transmittance. Parameters such as particles size, aging-time and substrate roughening will greatly influence their relevant optical properties as reported. The coated Cr/alpha-Cr2O3 spherical particles on rough copper substrates by a simple self-assembly-like method were characterized by scanning electron microscopy, energy dispersive spectrometry, Raman spectroscopy, and diffuse reflectance UV-VIS-NIR spectroscopy. The samples aged for more than 40h at 75 degrees C exhibit the targeted high absorbing optical characteristic “Black chrome” while those aged for smaller or equal to 40h show a significant high diffuse reflectance. |
| Description: | 56th Annual Conference of the South African Institute of Physics 2011, St George Hotel, Pretoria, 12-15 July 2011 |
| URI: | http://www.saip.org.za/images/stories/documents/SAIP_Proceedings/SAIP2011_Proceedings.djvu http://hdl.handle.net/10204/5697 |
| ISBN: | 978-1-86888-688-3 |
| Appears in Collections: | Nanotechnology Rural infrastructure and services General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|