|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5613
|
| Title: | Methanol electro-oxidation on Pt-Ru-P/C and Pt-Ru-P/MWCNT in acidic medium |
| Authors: | Modibedi, M Masombuka, T Hietkamp, S Mathe, M |
| Keywords: | Hypophosphite PtRuP nanoparticle Multi-walled carbon nanotubes MWCNT Methanol electro-oxidation Sodium citrate Fuel cells |
| Issue Date: | Jun-2009 |
| Publisher: | The European Fuel Cell Forum (EFCF) |
| Citation: | Modibedi, M, Masombuka, T, Hietkamp, S and Mathe, M. Methanol electro-oxidation on Pt-Ru-P/C and Pt-Ru-P/MWCNT in acidic medium. European Fuel Cell Forum, Lucerne, Switzerland, 29 June – 2 July 2009 |
| Series/Report no.: | Workflow;3017 |
| Abstract: | Pt-Ru-P was prepared by the chemical reduction method using sodium hypophoshite as a reducing agent on Vulcan XC 72 and multi-walled carbon nano-tubes (MWCNTs). Sodium citrate was added as the stabilizer during electro-catalyst preparation. The electro-catalytic activity towards methanol oxidation in acidic medium was studied by cyclic voltammetry and linear sweep voltammetry. Pt-Ru-P/MWCNT showed excellent activity compared to that of Pt-Ru-P/C. This may be attributed to the effectiveness of the MWCNTs acting as good catalyst support material. The particle size of both electro-catalysts obtained with the transmission scanning electron microscopy (TEM) ranged between 2-4nm desirable for the direct methanol fuel cells. |
| Description: | European Fuel Cell Forum, Lucerne, Switzerland, 29 June – 2 July 2009 |
| URI: | http://hdl.handle.net/10204/5613 |
| Appears in Collections: | General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|