|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5509
|
| Title: | Determination of structural changes of dispersed clay platelets in a polymer blend during solid-state rheological property measurement by small-angle X-ray scattering |
| Authors: | Bandyopadhyay, J Ray, SS |
| Keywords: | Blend composites Small-angle X-ray scattering Solid-state rheology Polymers Polymeric materials |
| Issue Date: | May-2011 |
| Publisher: | Elsevier |
| Citation: | Bandyopadhyay, J and Ray, SS. 2011. Determination of structural changes of dispersed clay platelets in a polymer blend during solid-state rheological property measurement by small-angle X-ray scattering. Polymer, Vol 52(12), pp 2628-2642 |
| Series/Report no.: | Workflow request;7853 |
| Abstract: | The poly(ethylene terephthalate)/thermotropic liquid crystal polymer (weight ratio 80:20) blend composites with two different weight percentages of nanoclay were prepared using a twin-screw extruder. The frequency sweep experiments at a constant strain and different temperatures were carried out by a dynamic mechanical analyzer. The temperature sweep experiments of unmodified and nanoclay modified blends were conducted to find out the variation of flexural storage and tan delta values as a function of temperature. Results showed that the modulus of the blend increases after composite formation with nanoclay and the variation of frequencies during temperature sweep experiments do not affect the glass transition temperature values. The small-angle X-ray scattering studies showed that the degree of anisotropy and mean orientation angles of clay platelets in blend matrix were altered significantly after frequency and temperature sweep tests. |
| Description: | Copyright: 2011 Elsevier. This is an ABSTRACT ONLY |
| URI: | http://www.sciencedirect.com/science/article/pii/S0032386111002904 http://hdl.handle.net/10204/5509 |
| ISSN: | 0032-3861 |
| Appears in Collections: | Polymers and composites National Centre for nano-structured materials Nanotechnology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|