|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5490
|
| Title: | Fluidised bed gasification of high-ash South African coals: An experimental and modelling study |
| Authors: | Engelbrecht, AS North, BC Oboirien, BO Everson, RC Neomagus, HWPJ |
| Keywords: | Fluidised bed gasification High ash coal Oxygen enrichment Modelling Industrial fluidisation South African coals |
| Issue Date: | Nov-2011 |
| Citation: | Engelbrecht, AS, North, BC, Oboirien, BO et al. 2011. Fluidised bed gasification of high-ash South African coals: An experimental and modelling study. Industrial Fluidisation South Africa, Johannesburg, South Africa, 16-17 November 2011 |
| Series/Report no.: | Workflow request;7893 |
| Abstract: | The gasification of two high-ash coals were studied using a pilot scale fluidised bed gasifier using oxygen enrich air and steam as the gasification agents. The results of the tests show that the fixed carbon conversion and calorific value increases with temperature, residence time and reactivity of the coal. |
| Description: | Industrial Fluidisation South Africa, Johannesburg, South Africa, 16-17 November 2011 |
| URI: | http://hdl.handle.net/10204/5490 |
| Appears in Collections: | General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|