|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5466
|
| Title: | Nitial hydrological modelling to assess impacts of different land uses on process hydrology in a small-scale semi-arid catchment in the Western Cape Province, South Africa |
| Authors: | Steudel, T De Clercq, W Bugan, R Jovanovic, N Hardy, M Scheibler, F Helmschrot, J |
| Keywords: | Hydrology Hydrological modelling Basin hydrology Semi-arid catchments Land use Water resources |
| Issue Date: | Jun-2010 |
| Citation: | Steudel, T, De Clercq, W, Bugan, R et al. 2010. Initial hydrological modelling to assess impacts of different land uses on process hydrology in a small-scale semi-arid catchment in the Western Cape Province, South Africa. Annual Africa AdG Conference, Frankfurt, Germany, 28 June-2 July 2010, pp 1 |
| Series/Report no.: | Workflow request;5667 |
| Abstract: | The main objective of the presented study was to develop a hydrological model to simulate and assess impacts of different land use types on basin hydrology. |
| Description: | Annual Africa AdG Conference, Frankfurt, Germany, 28 June-2 July 2010 |
| URI: | http://hdl.handle.net/10204/5466 |
| Appears in Collections: | Water resources and human health General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|