|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5425
|
| Title: | Using the interaction model to identify replication potential between business units |
| Authors: | De Vries, M Van der Merwe, A Kotze, P Gerber, A |
| Keywords: | Enterprise engineering Enterprise design methodology Systems engineering Interaction model Tertiary education Industrial engineering Engineering management Sustainable global development |
| Issue Date: | Sep-2011 |
| Publisher: | ISEM 2011 Proceedings |
| Citation: | De Vries, M, Van der Merwe, A, Kotze, P and Gerber, A. 2011. Using the interaction model to identify replication potential between business units. 1st International Conference on Industrial Engineering, Systems Engineering & Engineering Management for Sustainable Global Development, Spier Hotel, Western Cape, 21-23 September 2011 |
| Series/Report no.: | Workflow request;7773 |
| Abstract: | Enterprise engineering is an enterprise design methodology that uses a process to create an organised whole, while mastering complexity. Dietz proposes an organisation theorem that reduces complexity by representing the heterogeneous enterprise system as a layered integration of three homogeneous aspect systems: the ontological, infological and datalogical. The ontological aspect system represents the essence of enterprise operation and a starting point for engineering a complex enterprise. This paper applies one of the key ontological models, namely the interaction model, to assess its ability to indentify replication potential due to ontological similarity. The case study environment for application of the interaction model was four departments at a tertiary education institution. |
| Description: | 1st International Conference on Industrial Engineering, Systems Engineering & Engineering Management for Sustainable Global Development, Spier Hotel, Western Cape, 21-23 September 2011 |
| URI: | http://hdl.handle.net/10204/5425 |
| Appears in Collections: | Enterprise engineering General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|