|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5403
|
| Title: | Evaluation of novel supports for selective and efficient enrichment of phosphorylated peptides |
| Authors: | Bensadek, D Chen, W Jordaan, J Gerber, I Lamont, D |
| Keywords: | Phosphorylated peptides Phosphopeptides MagReSynTM TiO2 Titansphere Mass spectrometry |
| Issue Date: | Jun-2011 |
| Citation: | Bensadek, D, Chen, W, Jordaan, J. 2011. Evaluation of novel supports for selective and efficient enrichment of phosphorylated peptides. 59th ASMS Conference on Mass Spectrometry and Allied Topics, Colorado Convention Center, Denver, Colorado, USA, 5-9 June 2011 |
| Series/Report no.: | Workflow request;6676 |
| Abstract: | A series of novel emulsion based supports MagReSynTM TiO2 (A-D) were evaluated using 32P labelled phosphopeptides and nano LC-MS/MS. The performance of MagReSynTM TiO2 (D) was found to be significantly better in terms of selectivity and specificity for phosphopeptides when compared to A-C and GL Sciences Titansphere. |
| Description: | 59th ASMS Conference on Mass Spectrometry and Allied Topics, Colorado Convention Center, Denver, Colorado, USA, 5-9 June 2011 |
| URI: | http://hdl.handle.net/10204/5403 |
| ISSN: | 1044-0305 |
| Appears in Collections: | Analytical science Aptamer technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|