|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5398
|
| Title: | Investigations into the use of SNOMED CT to enhance an OpenMRS health information system |
| Authors: | Halland, K Britz, K Gerber, A |
| Keywords: | Medical ontologies SNOMED CT OpenMRS Health information systems Health |
| Issue Date: | Jul-2011 |
| Publisher: | Computer Society of South Africa |
| Citation: | Halland, K, Britz, K and Gerber, A. 2011. Investigations into the use of SNOMED CT to enhance an OpenMRS health information system. South African Computer Journal, Vol 47(2011), pp 33-46 |
| Series/Report no.: | Workflow request;7731 |
| Abstract: | In this paper, the authors discuss the advantages of using formal medical ontologies to enhance health information systems. In particular, they consider the suitability of the medical ontology Snomed CT for enhancing a health information system developed in the OpenMRS framework. They propose ways in which Snomed CT can be linked to an OpenMRS application, based on their experience of extracting a module of Snomed CT for tuberculosis. |
| Description: | Copyright: 2011 Computer Society of South Africa |
| URI: | http://sacj.cs.uct.ac.za/index.php/sacj/article/view/14/35 http://hdl.handle.net/10204/5398 |
| ISSN: | 1015-7999 |
| Appears in Collections: | Digital intelligence General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|