|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5351
|
| Title: | Magnetic characterization of radio frequency heat affected micron size Fe3O4 powders: a bio-application perspective |
| Authors: | Roul, BK Mishra, DK Ray, M Sahu, DR Mishra, PK Srinivasu, VV Pradhan, AK |
| Keywords: | Magnetite Fe3O4 RF heat treatment Blocking temperature Magnetization Nanoscience Nanotechnology |
| Issue Date: | May-2009 |
| Citation: | Roul, BK, Mishra, DK, Ray, M et al. 2009. Magnetic characterization of radio frequency heat affected micron size Fe3O4 powders: a bio-application perspective. Journal of Nanoscience and Nanotechnology, Vol 9(5), pp 3204-3029 |
| Series/Report no.: | Workflow request;3767 |
| Abstract: | Micron size Fe3O4 powders were chemically prepared and processed by radio frequency (13.56 MHz) oxygen plasma irradiation technique at different elevated temperatures using low radio frequency (RF) power level. Low magnetic field RF superconducting quantum interference device (SQUID) magnetization studies were performed up to a maximum magnetic field of 100 Oe, which was well below the magnetic field tolerance factor of human beings and at different temperatures (down to 5 K). Heat-treated powders in RF oxygen plasma showed significant changes in blocking temperature, magnetization and susceptibility, which are important parameters for bio-applications. It is observed that blocking temperature is decreased under identical RF heat treatment in oxygen plasma and noted to be dependent on average particle size. Microscopic rise in electron temperature during RF heating may likely to enhance the electron-hopping rate between Fe(+2) and Fe(+3) in the octahedral site of Fe3O4 molecular crystal structure, which in turn exhibit changes in blocking temperature including low field magnetization and susceptibility. These properties of Fe3O4 fine powder are likely to play important role in generating and processing biocompatible Ferro-fluid down to nanoscopic size for biomaterials applications. |
| Description: | Copyright: 2009 American Scientific Publishers. This is an ABSTRACT ONLY |
| URI: | http://www.ingentaconnect.com/content/asp/jnn/2009/00000009/00000005/art00060 http://hdl.handle.net/10204/5351 |
| ISSN: | 1533-4880 |
| Appears in Collections: | Nanotechnology Manufacturing science and technology Bioprospecting General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|