|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5335
|
| Title: | Effective single scattering albedo estimation using regional climate model |
| Authors: | Tesfaye, M Tsidu, M Sivakumar, V Botai, J |
| Keywords: | Regional climate model Effective single-scattering albedo Biomass burning Atmosphere sciences SASAS 2011 |
| Issue Date: | Sep-2011 |
| Publisher: | South African Society for Atmospheric Sciences |
| Citation: | Tesfaye, M, Tsidu, M, Sivakumar, V and Botai, J. 2011. Effective single scattering albedo estimation using regional climate model. 27th Annual Conference of the South African Society for Atmospheric Sciences: the Interdependent Atmosphere, Land and Ocean, Hartbeespoort, 22-23 September 2011 |
| Series/Report no.: | Workflow request;7568 |
| Abstract: | In this study, by modifying the optical parameterization of Regional Climate model (RegCM), the authors have computed and compared the Effective Single-Scattering Albedo (ESSA) which is a representative of VIS spectral region. The arid, semi-arid and agriculturally active areas of South Africa showed a higher ESSA (>0.93). Due to intensive biomass burning and atmospheric processes of BC particles in the south-east coastal areas, lower values of ESSA were observed (~ 0.73 to 0.88). The evaluation of the simulated ESSA, in comparison with MISR retrieved data, exhibited a very good agreement (deviation < 8%). |
| Description: | 27th Annual Conference of the South African Society for Atmospheric Sciences: the Interdependent Atmosphere, Land and Ocean, Hartbeespoort, 22-23 September 2011 |
| URI: | http://hdl.handle.net/10204/5335 |
| Appears in Collections: | Climate change Earth observation General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|