|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5309
|
| Title: | Ho:YLF & Ho:LuLF slab amplifier system delivering 200 mJ, 2 µm single-frequency pulses |
| Authors: | Strauss, HJ Koen, W Bollig, C Esser, MJD Jacobs, C Collett, OJP Preussler, DR |
| Keywords: | Lasers Laser optics Laser amplifiers Optics |
| Issue Date: | Jul-2011 |
| Publisher: | Optical Society of America |
| Citation: | Strauss, HJ, Koen, W, Bollig, C et al. 2011. Ho:YLF & Ho:LuLF slab amplifier system delivering 200 mJ, 2 µm single-frequency pulses. Optics Express, Vol 19(15), pp 13974-13979 |
| Series/Report no.: | Workflow request;7015 |
| Abstract: | A single-frequency single-pass amplifier based on Ho:YLF and Ho:LuLF in a scalable slab architecture delivering up to 210 mJ at 2064 nm is demonstrated. The amplifier was end-pumped by a 1890 nm Tm:YLF slab laser and was seeded with a 69 mJ single-frequency Ho:YLF ring laser operating at 50 Hz. |
| Description: | Copyright: 2011 Optical Society of America |
| URI: | http://www.opticsinfobase.org/view_article.cfm?gotourl=http%3A%2F%2Fwww%2Eopticsinfobase%2Eorg%2FDirectPDFAccess%2F18D04C04%2DA254%2D2320%2DA248AF8368C581B0%5F220149%2Epdf%3Fda%3D1%26id%3D220149%26seq%3D0%26mobile%3Dno&org= http://hdl.handle.net/10204/5309 |
| ISSN: | 1094-4087 |
| Appears in Collections: | Radar and electronic warfare systems Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|