|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5228
|
| Title: | Comparison of feature extraction methods within a spatio-temporal land cover change detection framework |
| Authors: | Kleynhans, W Salmon, BP Olivier, JC Wessels, KJ Van den Bergh, F |
| Keywords: | Fast fourier transform Spatio temporal land cove Extraction methods Land cover change Geosciences Remote sensing IGARSS 2011 |
| Issue Date: | Jul-2011 |
| Citation: | Kleynhans, W, Salmon, BP, Olivier, JC et at. 2011. Comparison of feature extraction methods within a spatio-temporal land cover change detection framework. 2011 IEEE International Geoscience and Remote Sensing Symposium (IGARSS), Vancouver, Canada, 24-29 July 2011 |
| Series/Report no.: | Workflow request;7209 |
| Abstract: | In this paper, a change detection accuracy comparison is made between a recently proposed EKF method and a sliding window. Fast Fourier Transform(FFT) alternative within a spatio-temporal change detection framework. Both methods produce a mean and amplitude parameter sequence which is then used to determine a change metric which yield a change of nochange decision after thresholding. The objective is to determine which of these methods produces a change metric value that is able to best discriminate between change and no-change. |
| Description: | 2011 IEEE International Geoscience and Remote Sensing Symposium (IGARSS), Vancouver, Canada, 24-29 July 2011 |
| URI: | http://hdl.handle.net/10204/5228 |
| Appears in Collections: | Earth observation General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|