|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5209
|
| Title: | Laser beam shaping for studying thermally induced damage |
| Authors: | Masina, BN Bodkin, R Mwakikunga, B Forbes, A |
| Keywords: | Laser heating Thermal stress Polycrystalline diamond tools Laser beam shaping |
| Issue Date: | Aug-2011 |
| Publisher: | SPIE |
| Citation: | Masina, BN, Bodkin, R, Mwakikunga, B and Forbes, A. 2011. Laser beam shaping for studying thermally induced damage. Laser Beam Shaping XII, San Diego Convention Center, San Diego, California United States, 21-22 August 2011 |
| Series/Report no.: | Workflow request;7361 |
| Abstract: | This paper presents an implementation of a laser beam shaping system for both heating a diamond tool and measuring the resulting temperature optically. The influence the initial laser parameters have on the resultant temperature profiles is shown experimentally and theoretically. A CO2 laser beam was used as the source to raise the temperature of the diamond tool and the resultant temperature was measured by using the blackbody principle. The authors have successfully transformed a Gaussian beam profile into a flat-top beam profile by using a diffractive optical element as a phase element in conjunction with a Fourier transforming lens. In this paper, they have successfully demonstrated temperature profiles across the diamond tool surface using two laser beam profiles and two optical setups, thus allowing a study of temperature influences with and without thermal stress. The generation of such temperature profiles on the diamond tool in the laboratory is important in the study of changes that occur in diamond tools, particularly the reduced efficiency of such tools in applications where extreme heating due to friction is expected |
| Description: | Laser Beam Shaping XII, San Diego Convention Center, San Diego, California United States, 21-22 August 2011 |
| URI: | http://spiedigitallibrary.org/proceedings/resource/2/psisdg/8130/1/81300H_1 http://hdl.handle.net/10204/5209 |
| ISBN: | 9780819487407 |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|