|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5085
|
| Title: | Hybrid finite-volume-ROM approach to non-linear aerospace fluid-structure interaction modelling |
| Authors: | Mowat, AGB Malan, AG Van Zyl, LH Meyer, JP |
| Keywords: | ALE Finite volume FSI ROMs Transonic Non-linear structure |
| Issue Date: | Jun-2011 |
| Citation: | Mowat, AGB, Malan, AG, Van Zyl, LH, et al. 2011. Hybrid finite-volume-ROM approach to non-linear aerospace fluid-structure interaction modelling. International Forum on Aeroelasticity and Structural Dynamics (IFASD), Paris, France, 26-30 June 2011, pp. 16 |
| Series/Report no.: | Workflow;6752 |
| Abstract: | A fully-coupled partitioned fluid-structure interaction (FSI) scheme is developed for sub- and transonic aeroelastic structures undergoing non-linear displacements. The Euler equations, written in an Arbitrary Lagrangian Eulerian (ALE) coordinate frame, describe the fluid domain while the structure is represented by a quadratic modal reduced order model (ROM). A Runge-Kutta dual-timestepping method is employed for the fluid solver, and three upwind schemes are considered viz. AUSM+ -up, HLLC and Roe schemes. The HLLC implementation is found to offer the superior balance between efficiency and robustness. The developed FSI technology is applied to modelling nonlinear flutter, and the quadratic ROM demonstrated to offer dramatic improvements in accuracy over the more conventional linear method. |
| Description: | International Forum on Aeroelasticity and Structural Dynamics (IFASD), Paris, France, 26-30 June 2011 |
| URI: | http://hdl.handle.net/10204/5085 |
| Appears in Collections: | Aeronautic systems Advanced mathematical modelling and simulation General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|