|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5078
|
| Title: | Comparison of the heat treatment response of wrought and SSM-HPDC alloy 6082 |
| Authors: | Möller, H Govender, G Stumpf, WE |
| Keywords: | Al-Mg-Si alloys Rheocasting Heat treatment Aging |
| Issue Date: | Jun-2011 |
| Publisher: | Trans Tec Publications |
| Citation: | Möller, H, Govender, G, and Stumpf, WE. 2011. Comparison of the heat treatment response of wrought and SSM-HPDC alloy 6082. 5th International Light Metals Technology Conference 2011 (LMT), Lüneburg, Germany, 19-22 July 2011, 690, pp 242-245 |
| Series/Report no.: | Workflow;6712 |
| Abstract: | The natural and artificial aging responses of wrought and SSM-HPDC alloy 6082 are compared. It is shown that the heat treatment response of this Al-Mg-Si alloy is not influenced by differences in microstructures produced by different processing routes. Wrought alloy 6082 is known to experience an unfavourable effect of prior natural aging on the subsequent artificial aging response, which was also found for SSM-HPDC 6082 in this study. The tensile properties of SSMHPDC 6082-T6 agree well with those specified for wrought 6082-T6, except for a much lower ductility of the SSM-HPDC variant. |
| Description: | 5th International Light Metals Technology Conference 2011 (LMT), Lüneburg, Germany, 19-22 July 2011 |
| URI: | http://www.scientific.net/MSF.690.242 http://hdl.handle.net/10204/5078 |
| ISBN: | 978-3-03785-180-7 |
| ISSN: | 1662-9752 0255-5476 |
| Appears in Collections: | Metal and metal processes Manufacturing science and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|