|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4975
|
| Title: | Multi-pass 1.9 um Tm:YLF slab laser pump source |
| Authors: | Strauss, HJ Burd, SC Koen, W Esser, MJD Jacobs, C Collett, OJP Nyangaza, K Preussler, D Bollig, C |
| Keywords: | Tm: YLF laser Thulium Multi-pass 1.9 um Diode laser SAIP Conference 2010 |
| Issue Date: | Sep-2010 |
| Citation: | Strauss, HJ, Burd, SC, Koen, W et al. 2010. Multi-pass 1.9 um Tm:YLF slab laser pump source. 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September-1 October 2010, pp 1 |
| Series/Report no.: | Workflow;6113 |
| Abstract: | A novel multi-pass Tm: YLF laser was demonstrated with an improvement in efficiency, footprint and cost over a two diode stack pumped, single pass system. 100 W of output power from 261 W of incident diode pump power with a slope efficiency of 44% is reported. |
| Description: | 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September-1 October 2010 |
| URI: | http://hdl.handle.net/10204/4975 |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|