|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4952
|
| Title: | Optical chromatography using a photonic crystal fiber with on-chip fluorescence excitation |
| Authors: | Ashok, AC Marchington, RF Mthunzi, P Krauss, TF Dholakia, K |
| Keywords: | Optical chromatography On chip fluorescence excitation Photonic crystal fiber. Optical confinement Optical manipulation Optical tweezers Optics |
| Issue Date: | Mar-2010 |
| Publisher: | Optical Society of America |
| Citation: | Ashok, AC, Marchington, RF, Mthunzi, P et al. 2010. Optical chromatography using a photonic crystal fiber with on-chip fluorescence excitation. Optics Express, Vol. 18(6), pp 6396-6407 |
| Series/Report no.: | Workflow;6083 |
| Abstract: | The authors describe the realization of integrated optical chromatography, in conjunction with on-chip fluorescence excitation, in a monolithically fabricated poly-dimethylsiloxane (PDMS) microfluidic chip. The unique endlessly-single-mode guiding property of the Photonic Crystal Fiber (PCF) facilitates simultaneous on-chip delivery of beams to perform optical sorting in conjunction with fluorescence excitation. We use soft lithography to define the chip and insert the specially capped PCF into it through a predefined fiber channel that is intrinsically aligned with the sorting channel. We compare the performance of the system to a standard ray optics model and use the system to demonstrate both size-driven and refractive index-driven separations of colloids. Finally we demonstrate a new technique of enhanced optofluidic separation of biological particles, by sorting of human kidney embryonic cells (HEK-293), internally tagged with fluorescing microspheres through phagocytocis, from those without microspheres and the separation purity is monitored using fluorescence imaging. |
| Description: | Copyright: 2010 Optical Society of America. |
| URI: | http://www.opticsinfobase.org/view_article.cfm?gotourl=http%3A%2F%2Fwww%2Eopticsinfobase%2Eorg%2FDirectPDFAccess%2F3CD35F9C%2DCA1F%2DEF97%2DA8F24F0164B70D22%5F196601%2Epdf%3Fda%3D1%26id%3D196601%26seq%3D0%26mobile%3Dno&org= http://hdl.handle.net/10204/4952 |
| ISSN: | 1094-4087 |
| Appears in Collections: | Nanotechnology Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|