|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4947
|
| Title: | Pulse shaping and characterization with a 4f system |
| Authors: | Botha, N Botha, L Du Plessis, A Uys, H Schoewer, H |
| Keywords: | Spatial light modulator Pulse shaping 4f system Femtosecond pulses SAIP Conference 2010 |
| Issue Date: | Oct-2010 |
| Citation: | Botha, N, Botha, L, Du Plessis, A, et al. 2010. Pulse shaping and characterization with a 4f system. 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September-1 October 2010, pp 1 |
| Series/Report no.: | Workflow;5607 |
| Abstract: | The design of the pulse shaping setup as well as factors taken into account in choosing a specific setup will be discussed. We investigate the generation of simple shaped pulses to test our pulse shaper setup. Difference frequency mixing is used to transfer the pulse shape to the mid infrared regime. |
| Description: | 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September-1 October 2010 |
| URI: | http://hdl.handle.net/10204/4947 |
| ISBN: | 978-0-620-46211-2 |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|