|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4946
|
| Title: | Power and energy scaling of a diode-end-pumped Nd:YLF laser through gain optimization |
| Authors: | Bollig, C Jacobs, C Esser, MJD Bernhard, EH Von Bergmann, HM |
| Keywords: | Lasers Nd:YLF laser End pumped lasers Electric power supplies Optical fibers Energy Energy Optics |
| Issue Date: | Jun-2010 |
| Publisher: | Optical Society of America |
| Citation: | Bollig, C, Jacobs, C, Esser, MJD et al. 2010. Power and energy scaling of a diode-end-pumped Nd: YLF laser through gain optimization. Optics Express, Vol. 18(3), pp 13993-14003 |
| Series/Report no.: | Workflow;6109 |
| Abstract: | An end-pumped Nd:YLF laser was demonstrated, which delivered 60.3 W continuous-wave and more than 52 W Q-switched average power for all repetition rates from 5 to 30 kHz. To achieve this, an analytical solution to estimate and optimize the unsaturated gain in an endpumped laser gain medium was derived. The approach presented here should open up the route for scaling end-pumped lasers to even higher power and energy levels. |
| Description: | Copyright: 2010 Optical Society of America. |
| URI: | http://www.opticsinfobase.org/view_article.cfm?gotourl=http%3A%2F%2Fwww%2Eopticsinfobase%2Eorg%2FDirectPDFAccess%2FD7B022FD%2D048D%2DC42A%2DCC005292FA481183%5F202261%2Epdf%3Fda%3D1%26id%3D202261%26seq%3D0%26mobile%3Dno&org= http://hdl.handle.net/10204/4946 |
| ISSN: | 1094-4087 |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|