|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4937
|
| Title: | Electrochemical characterization of mixed self-assembled films of water-soluble single-walled carbon nanotube-poly(m-aminobenzene sulfonic acid) and Iron(II) tetrasulfophthalocyanine |
| Authors: | Agboola, BO Pillay, J Makgopa, K Ozoemena, KI |
| Keywords: | Water soluble single walled carbon nanotube-poly(m-aminobenzene sulfonic acid) Iron Tetrasulfophthalocyanine Phthalocyanine Redox activity Monolayer Voltammetry Ipedance spectroscopy Electrochemicals |
| Issue Date: | Sep-2010 |
| Publisher: | Electrochemical Society |
| Citation: | Agboola, BO, Pillay, J, Makgopa, K and Ozoemena, KI. 2010. Electrochemical characterization of mixed self-assembled films of water-soluble single-walled carbon nanotube-poly(m-aminobenzene sulfonic acid) and Iron(II) tetrasulfophthalocyanine. Journal of The Electrochemical Society, Vol. 157(11), pp F159-F166 |
| Abstract: | The redox activities of water-soluble iron(II) tetrasulfophthalocyanine (FeTSPc) and single-walled carbon nanotube-poly(m-aminobenzene sulfonic acid) (SWCNT-PABS) adsorbed on a gold surface precoated with a self-assembled monolayer (SAM) of 2-dimethylaminoethanethiol (DMAET) have been described. Atomic force microscopy, cyclic voltammetry, and electrochemical impedance spectroscopy were employed to probe the buildup and formation of their thin solid films on the gold surface. The solid films exhibited excellent electrochemical stability. The electrode based on the mixed hybrids (Au-DMAET-SWCNT-PABS/FeTSPc) exhibited the fastest electron transport (ko0.4 cm s-1) compared to other electrodes (~0.2 cms-1), suggesting the ability of the SWCNT-PABS to act as efficient conducting species that facilitate electron transport between the integrated FeTSPc and the underlying gold substrate. Given the paucity of literature in the SAMs of water-soluble phthalocyanine complexes, the proposed fabrication strategy could potentially be extended to other water-soluble metallophthalocyanines and related organometallic complexes |
| Description: | Copyright: 2010 Electrochemical Society |
| URI: | http://scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=JESOAN00015700001100F159000001&idtype=cvips&gifs=yes&ref=no http://hdl.handle.net/10204/4937 |
| ISSN: | 0013-4651 |
| Appears in Collections: | Nanotechnology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|