|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4918
|
| Title: | Tuberculosis related drug-lipid interactions demonstrated by evanescent field biosensor |
| Authors: | Lemmer, Y Siko, G Swai, H Verschoor, J |
| Keywords: | Tuberculosis Mycolic acids Cholesterol Amphotericin B TB lesions Mycobacteria Medical biotechnology |
| Issue Date: | Aug-2009 |
| Citation: | Lemmer, Y, Siko, G, Swai, H et al. 2009. Tuberculosis related drug-lipid interactions demonstrated by evanescent field biosensor. 4th Medical Biotech Forum, Dalian, China, 08-10 August 2009 |
| Series/Report no.: | Workflow request;5320 |
| Abstract: | This poster is the first demonstration of the use of the evanescent field biosensor to show the interaction between low molecular weight ligate/ligand pairs. The authors demonstrated the interaction of Amphotericin B to either immobilized cholesterol or MA in liposomes using the evanescent field biosensor. |
| Description: | 4th Medical Biotech Forum, Dalian, China, 08-10 August 2009 |
| URI: | http://hdl.handle.net/10204/4918 |
| Appears in Collections: | General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|