|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4908
|
| Title: | Path dependent models to predict property changes in graphite irradiated at changing irradiation temperatures |
| Authors: | Kok, S |
| Keywords: | Nuclear materials Irradiation Isothermal irradiation Irradiation temperature Graphite irradiation Temperature |
| Issue Date: | Oct-2010 |
| Citation: | Kok, S. 2010. Path dependent models to predict property changes in graphite irradiated at changing irradiation temperatures. Nuclear Materials 2010: International Conference in Association with Journal of Nuclear Materials, ZKM, Karlsruhe, Germany, 4-7 October 2010, pp 1 |
| Series/Report no.: | Workflow request;5930 |
| Abstract: | Property changes occur in materials subjected to irradiation. The bulk of experimental data and associated empirical models are for isothermal irradiation. The form that these isothermal models take is usually closed form expressions in terms of fluence and irradiation temperature. Irradiation temperature changes do however occur due to operational requirements. Isothermal models are no longer applicable, since experimental observations after an irradiation temperature change demonstrate that properties do not change instantaneously from one isothermal curve to the other. The properties are path-dependent, but the isothermal models are usually point functions. |
| Description: | International Conference in Association with Journal of Nuclear Materials, ZKM, Karlsruhe, Germany, 4-7 October 2010 |
| URI: | http://hdl.handle.net/10204/4908 |
| Appears in Collections: | Advanced mathematical modelling and simulation General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|