|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4864
|
| Title: | Understanding onsets of rainfall in Southern Africa using temporal probabilistic modelling |
| Authors: | Cheruiyot, D Osunmakinde, IO |
| Keywords: | Rainfall Food security Temporal probabilistic models Statistical probabilistic models Modelling Water conservation Climate changes |
| Issue Date: | Dec-2010 |
| Citation: | Cheruiyot, D and Osunmakinde, IO. 2010. Understanding onsets of rainfall in Southern Africa using temporal probabilistic modelling. Proceedings of the 30th IASTED Conference on Modelling, Identification, and Control, Phuket, Thailand. 24-26 November 2010, pp 1-8 |
| Series/Report no.: | Workflow request;5778 |
| Abstract: | This research investigates an alternative approach to automatically evolve the hidden temporal distribution of onset of rainfall directly from multivariate time series (MTS) data in the absence of domain experts. Temporal probabilistic modelling of the emergent situation awareness (ESA) is proposed to reveal hidden variability and dependencies over time for the onset of rainfall. Several weather parameters such as sea surface temperature, 700hPa wind anomalies, and climate indices such as El-Niño/Southern Oscillation (ENSO), etc. are analysed using the ESA technology to evolve model of temporal dependencies among these parameters. The target parameter, onset of rainfall is meant to reveal the degrees of beliefs for false, early, normal, late or failed state. Using rainfall observations from Botswana, this work has shown that three month lead time of Southern Oscillation Index (SOI); geopotential height anomalies at 500hpa level and wind anomalies at 700 hpa parameters are better indicators for the onset of summer rains in Southern Africa. Our experimental results give promising insights to approaches to sustainable food security, water conservation and early warning systems in Southern Africa. |
| Description: | Proceedings of the 30th IASTED Conference on Modelling, Identification, and Control, Phuket, Thailand. 24-26 November 2010 |
| URI: | http://hdl.handle.net/10204/4864 |
| ISBN: | 9780889868571 |
| ISSN: | 19251629 |
| Appears in Collections: | Pollution and waste Environmental management Climate change Environmental and resource economics Mobile intelligent autonomous systems General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|