|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4845
|
| Title: | Porphyrin nanorods characterisation for an artificial light harvesting and energy transfer system |
| Authors: | Mongwaketsi, N Sparrow, R Klumperman, B Maaza, M |
| Keywords: | Porphyrins nanorods Nanodevices Optical spectroscopy Artificial light harvesting Energy transfer system SAIP Conference 2010 Energy |
| Issue Date: | Jan-2010 |
| Citation: | Mongwaketsi N, Sparrow R, Klumperman B et al. 2010. Porphyrin nanorods characterisation for an artificial light harvesting and energy transfer system. 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September - 1 October 2010, pp 1 |
| Series/Report no.: | Workflow request;5622 |
| Abstract: | Understanding growth mechanism of porphyrins nanorods by self assembly and molecular recognition is essential for their successful implementation in nanodevices. Optical spectroscopy and FTIR were used to investigate growth mechanism immediatelay after mixing and onwards. These porphyrin nanorods can be organized into structures performing essential light harvesting and energy transfer roles. |
| Description: | 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September - 1 October 2010 |
| URI: | http://hdl.handle.net/10204/4845 |
| Appears in Collections: | Polymers and composites Sustainable energy futures Nanotechnology Optronic sensor systems Laser physics and technology Analytical science Polymers and bioceramics Sensor science and technology General science, engineering & technology General research interest
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|