|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4828
|
| Title: | Impacts of landuse and climate change on the dynamics and biodiversity in the Thornbush Savanna Biome |
| Authors: | Jeltsch, F Blaum, N Classen, N Eschenbach, A Grohmann, C Gröngröft, A Joubert, DF Horn, A Linsenmair, KE Lück-Vogel, M Medinski, TV Meyfarth, S Mills, A Petersen, A Popp, A Poschlod, P Reisch, C Rossmanith, E Rubilar, H Schütze, S Lohmann, D Seymour, C Simmons, R Smit, GN Strohbach, M Tews, J Tietjen, B Wesuls, D Wichmann, M Wieczorek, M Zimmermann, I |
| Keywords: | BIOTA Africa Biodiversity Thornbush Savanna Biome Animal diversity Vegetation diversity Landuse Climate change Ecology Spatial analysis |
| Issue Date: | 2010 |
| Publisher: | Klaus Hess Publishers, Göttingen & Windhoek |
| Citation: | Jeltsch, F., Blaum, N., Classen, N et al. (2010). Impacts of landuse and climate change on the dynamics and biodiversity in the Thornbush Savanna Biome. Hoffman, MT, Schmiedel, U, Jürgens, N. [Eds.]: Biodiversity in southern Africa. Volume 3: Implications for landuse and management: pp 33–74, Klaus Hess Publishers, Göttingen & Windhoek |
| Series/Report no.: | Chapter in a Book |
| Abstract: | In this chapter we summarise results of the long-term interdisciplinary BIOTA study investigating the impacts of landuse and climate change on the dynamics and sustainable use of biodiversity in the Thornbush Savanna Biome of southern Africa. This study successfully integrated remote sensing methods, eco-hydrological approaches, and ecological research with socio-economic aspects by combining empirical and modelling approaches. Based on a summary of current knowledge and key challenges, we describe in-depth analyses of the causes and mechanisms of vegetation dynamics in the focal thornbush savannas and the consequences of the resulting vegetation patterns for animal diversity and a single medicinal plant species. These analyses provided risk assessments of vegetation and animal diversity based on future environmental scenarios, and enabled the formulation of recommendations for landusers and conservation planners and the identification of future research needs. |
| Description: | Jeltsch, F., Blaum, N., Classen, N et al. 2010). Impacts of landuse and climate change on the dynamics and biodiversity in the Thornbush Savanna Biome. Hoffman, MT, Schmiedel, U, Jürgens, N. [Eds.]: Biodiversity in southern Africa. Volume 3: Implications for landuse and management: pp 33–74, Klaus Hess Publishers, Göttingen & Windhoek |
| URI: | http://hdl.handle.net/10204/4828 |
| ISBN: | 978-3-933117-47-2 |
| Appears in Collections: | Environmental management Climate change Earth observation Coastal and marine systems Ecosystems processes & dynamics General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|