|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4790
|
| Title: | Essential UX metrics to be considered when designing m-health applications in order to provide positive user experiences |
| Authors: | Ouma, S Herselman, M Van Greunen, D |
| Keywords: | M-health Mobile health Metrics Developing nations ICT UX metrics E-Health |
| Issue Date: | Jul-2010 |
| Publisher: | IADIS |
| Citation: | Ouma, S, Herselman, M and Van Greunen, D. 2010. Essential UX metrics to be considered when designing m-health applications in order to provide positive user experiences. |
| Series/Report no.: | Conference Paper |
| Abstract: | Currently within the developing world, there are many ongoing projects and pilot studies in the healthcare sector. However, there is a tendency of developing the m-health (mobile-health) applications without looking into factors that can lead into positive user experiences. More complications arise in that there is no agreed standard of measuring the user experience of a particular product. In this working paper, the authors propose core user experience metrics that are essential and should be considered when designing m-health applications, especially for the public sector within the developing world. Other metrics may be incorporated, but in this working paper the authors discuss metrics that should be core in order to assist in alleviating the project failures, hence provide positive expereinces to various stakeholders and thereby enhancing the services delivery by use of m-health applications. The contribution of this paper is towards the metrics that have been identified to be used when designing m-health applications. |
| Description: | IADIS International Conference E-Health, Freiburg, Germany, 29-31 July 2010 |
| URI: | http://hdl.handle.net/10204/4790 |
| ISBN: | 9789728939168 |
| Appears in Collections: | Water resources and human health Human factors ICT in education, youth, gender General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|