|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4783
|
| Title: | Detection of forbidden-Triplet Transitions of 12C16O |
| Authors: | Steenkamp, CM Dickenson, GD Nortje, AC Rohwer, EG Du Plessis, A |
| Keywords: | Spectroscopy Vacuum ultraviolet laser Astrophysical applications SAIP Conference 2010 |
| Issue Date: | Sep-2010 |
| Publisher: | SAIP 2010 |
| Citation: | Steenkamp, CM, Dickenson, GD, Nortje, AC et al. 2010. Detection of forbidden-Triplet Transitions of 12C16O. 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September-1 October 2010 |
| Series/Report no.: | Conference Paper |
| Abstract: | Twenty rovibronic transitions of the e(v'=5)-X(v''=0) band of the 12C16O which experimental wavelengths were previously unavailable were recently detected by vr induced fluorescence excitation spectroscopy. The data is important in astrophysical applications and for comparison to the latest model of 12C16O. The experimental techniques that facilitated these measurements will be highlighted. |
| Description: | 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September-1 October 2010 |
| URI: | http://hdl.handle.net/10204/4783 |
| Appears in Collections: | Laser physics and technology Analytical science General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|