|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4755
|
| Title: | Influence of variation in eumelanin content on absorbance spectra of liquid skin-like phantoms |
| Authors: | Smit, JE Grobler, AF Sparrow, RW |
| Keywords: | Phantoms Skin-like phantoms Eumelanin Spectrophotometric absorbance |
| Issue Date: | Jan-2011 |
| Publisher: | Wiley Blackwell |
| Citation: | Smit, JE, Grobler, AF and Sparrow, RW. 2010. Influence of variation in eumelanin content on absorbance spectra of liquid skin-like phantoms. Photochemistry and Photobiology, Vol. 87(1), pp 64-71 |
| Series/Report no.: | Journal Article |
| Abstract: | The attenuation behaviour of two different types of skin-like phantoms representing the range of Skin Types I to VI were investigated and compared to real human skin. Intralipid and PheroidTM artificial lipid membrane vesicles respectively were added to synthetic eumelanin concentrations ranging from 0.0044 to 0.13 mg/mL to produce skin-like phantoms. Spectrophotometric absorbance and transmittance measurements were performed. Results predicted some of the non-monotonic trends observed in real human skin, albeit shifted more towards the visible wavelength range. There exist however an underlying difference in interaction between the melanin and the PheroidTM and Intralipid skin-like phantoms |
| Description: | Copyright: 2011 Wiley Blackwell. This is the pre print version of the work. The definitive version is published in Photochemistry and Photobiology, Vol. 87(1), pp 64-71 |
| URI: | http://www.ncbi.nlm.nih.gov/pubmed/21073475 http://hdl.handle.net/10204/4755 |
| ISSN: | 0031-8655 |
| Appears in Collections: | Laser physics and technology Structural biology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|