|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4694
|
| Title: | Measurements of temperature of the tungsten hexa-ethoxide pyrolysis flame using IR camera |
| Authors: | Mudau, AE Mwakikunga, BW Brink, N Willers, CJ Forbes, A Shikwambana, L Govender, M |
| Keywords: | Tungsten hexa-ethoxide pyrolysis flame IR camera Physics SAIP 2010 |
| Issue Date: | Sep-2010 |
| Publisher: | SAIP 2010 |
| Citation: | Mudau, AE, Mwakikunga, BW, Brink, N et al. 2010. Measurements of temperature of the tungsten hexa-ethoxide pyrolysis flame using IR camera. 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September-1 October 2010, pp 1 |
| Series/Report no.: | Conference Paper |
| Abstract: | In laser pyrolysis, temperature measurement and control plays a vital role during the development of nanoparticles. Authors present the results of temperature measurements using infrared camera on a tungsten hexa-ethoxide pyrolysis flame used to synthesize nanoparticles from laser pyrolysis technique. |
| Description: | 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September-1 October 2010 |
| URI: | http://hdl.handle.net/10204/4694 |
| ISBN: | 97880620462112 |
| Appears in Collections: | Nanotechnology Optronic sensor systems Laser physics and technology Sensor science and technology Manufacturing science and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|