|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4685
|
| Title: | Above ground perennial plant biomass across an altitudinal and land-use gradient in Namaqualand, South Africa |
| Authors: | Anderson, PML Hoffman, MT O'Farrell, PJ |
| Keywords: | Above ground biomass Communal land use Grazing impacts Volume biomass regressions Botany |
| Issue Date: | Aug-2010 |
| Publisher: | Elsevier |
| Citation: | Anderson, PML, Hoffman, MT and O'Farrell, PJ. 2010. Above ground perennial plant biomass across an altitudinal and land-use gradient in Namaqualand, South Africa. South African Journal of Botany, Vol. 76(3), pp 471-481 |
| Series/Report no.: | Journal Article |
| Abstract: | This study set out to generate estimates of the standing perennial biomass for six different vegetation types, and associated upland and lowland habitats, across the altitudinal gradient presented by the Kamiesberg mountain range in the Namaqualand region of the Northern Cape Province of South Africa. Volume-biomass regressions, established for 94 perennial species accounting for 70–80% of the plant cover, were used to generate these estimations. Comparisons to other studies give similar findings, corroborating the method adopted. Biomass was found to vary significantly in relation to the altitudinal, and associated rainfall, gradient, as well as by habitat type where the rocky uplands have considerably more biomass that the sandy lowland habitats. An examination of the impact of sustained heavy grazing associated with a communal rangeland on this standing perennial biomass, showed a significant decrease in on the lowland habitats. This loss in biomass is principally of palatable species, with no evidence of a response in terms of perennial biomass. These findings point to degradation on the lowland habitats of the communal rangeland, with negative consequences for livestock farmers in the region. |
| Description: | Copyright: Elsevier 2010. This is the post print version of the work. The definitive version is published in the South African Journal of Botany, Vol. 76(3), pp 471-481 |
| URI: | http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B7XN9-4YX700D-1-F&_cdi=29693&_user=958262&_pii=S0254629910001171&_origin=search&_coverDate=08/31/2010&_sk=999239996&view=c&wchp=dGLbVlW-zSkzV&md5=4038d0fc44f930d99f26826ae3d5199d&ie=/sdarticle.pdf http://hdl.handle.net/10204/4685 |
| ISSN: | 0254-6299 |
| Appears in Collections: | Resource-based sustainable development General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|