|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4682
|
| Title: | Integrating sphere-based setup as an accurate system for optical properties measurements |
| Authors: | Abdalmonem, S Harith, MA Amin, RM Karsten, A Singh, A |
| Keywords: | Optical properties Solid samples Liquid samples Bacterial samples Physics SAIP 2010 |
| Issue Date: | Sep-2010 |
| Publisher: | SAIP 2010 |
| Citation: | Abdalmonem, S, Harith, MA, Amin, RM et al. 2010. Integrating sphere-based setup as an accurate system for optical properties measurements. 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September-1 October 2010, pp 1 |
| Series/Report no.: | Conference Paper |
| Abstract: | Determination of the optical properties of solid and liquid samples has great importance. Since the integrating sphere-based setup is used to measure the amount of reflected and transmitted light by the examined samples, optical properties could be calculated. Our study is a preliminary step toward studying the optical properties of bacterial samples. |
| Description: | 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September-1 October 2010 |
| URI: | http://hdl.handle.net/10204/4682 |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|