|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4662
|
| Title: | Thermally induced defects in industrial diamond |
| Authors: | Masina, BN Forbes, A Ndwandwe, OM Hearne, G Mwakikunga, BW |
| Keywords: | Laser heating Thermal stresses Polycrystalline diamond Photonic materials |
| Issue Date: | Mar-2009 |
| Citation: | Masina, BN, Forbes, A, Ndwandwe, OM et al. 2010. Thermally induced defects in industrial diamond. 3rd South African conference on photonic materials. Mabula Lodge, Limpopo, 23-27 March 2009, pp 1 |
| Series/Report no.: | POSTER |
| Abstract: | In this study the authors make use of laser heating of HTHP industrial diamond, as well as the optically measured temperature profile of the diamond surface, to study temperature induced changes to the diamond structure, both chemically and mechanically, in the absence of mechanical forces. |
| Description: | 3rd South African conference on photonic materials. Mabula Lodge, Limpopo, 23-27 March 2009 |
| URI: | http://hdl.handle.net/10204/4662 |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|