|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4610
|
| Title: | Photodynamic effect of aluminium and zinc tetrasulfophthalocyanines on melanoma cancer cells |
| Authors: | Maduray, K Karsten, A Odhav, B Nyokong, T |
| Keywords: | Melanoma Melanoma cancer cells Aluminium tetrasulfophthalocyanines Zinc tetrasulfophthalocyanines Epidermal keratinocyte cells Keratinocyte cells Photodynamic therapy |
| Issue Date: | Jun-2010 |
| Citation: | Maduray, K, Karsten, A, Odhav, B and Nyokong, T. 2010. Photodynamic effect of aluminium and zinc tetrasulfophthalocyanines on melanoma cancer cells. International Conference on Laser Applications in Life Sciences LALS-2010 (Book of Abstracts). Oulu, Finland, 9-11 June 2010, pp 160 |
| Series/Report no.: | Conference Paper |
| Abstract: | Aluminium and zinc tetrasulfophthalocyanines were activated with a 672nm wavelength laser to investigate the photodynamic effects on melanoma cancer, dermal fibroblast and epidermal keratinocyte cells. Aluminium tetrasulfophthalocyanine was more effective in killing the melanoma cells. |
| Description: | International Conference on Laser Applications in Life Sciences LALS-2010 (Book of Abstracts). Oulu, Finland, 9-11 June 2010 |
| URI: | http://hdl.handle.net/10204/4610 |
| ISBN: | 978-951-42-6226-5 |
| Appears in Collections: | Laser physics and technology Accessibility research General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|