|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4603
|
| Title: | Optical system to study temperature influenced chemical and mechanical changes to the PCD structure |
| Authors: | Masina, B Forbes, A |
| Keywords: | Optical systems Temperature damage Diamond bits Laser heating Physics SAIP 2010 |
| Issue Date: | Sep-2010 |
| Publisher: | SAIP 2010 |
| Citation: | Masina, B and Forbes, A. 2010. Optical system to study temperature influenced chemical and mechanical changes to the PCD structure. 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September-1 October 2010, pp 19 |
| Series/Report no.: | Conference Presentation |
| Abstract: | This presentation acknowledges that temperature induces damage in the diamond bits due to friction during the drilling process. The temperature of the diamond sample can be raised by laser heating it. |
| Description: | 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September-1 October 2010 |
| URI: | http://hdl.handle.net/10204/4603 |
| ISBN: | 978-0-620-46211-2 |
| Appears in Collections: | Laser physics and technology Laser materials processing General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|