|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4580
|
| Title: | Climate and the inter-annual variability of fire in southern Africa: a meta-analysis using long-term field data and satellite-derived burnt area data |
| Authors: | Archibald, S Nickless, A Govender, N Scholes, RJ Lehsten, V |
| Keywords: | Climate Fires Fuel dryness Inter-annual variation Savannah Seasonality Burnt fire areas Global ecology Ecology Biogeography |
| Issue Date: | Nov-2010 |
| Publisher: | Wiley-Blackwell |
| Citation: | Archibald, S, Nickless, A, Govender, N et al. 2010. Climate and the inter-annual variability of fire in southern Africa: a meta-analysis using long-term field data and satellite-derived burnt area data. Global Ecology and Biogeography, Vol. 19, pp 794–809 |
| Series/Report no.: | Journal Article |
| Abstract: | This study investigates inter-annual variability in burnt area in southern Africa and the extent to which climate is responsible for this variation. We compare data from long-term field sites across the region with remotely sensed burnt area data to test whether it is possible to develop a general model. |
| Description: | Copyright: 2010 Wiley Blackwell. This is the author's version of the work. The definitive version is published in Global Ecology and Biogeography, Vol. 19, pp 794–809 |
| URI: | http://onlinelibrary.wiley.com/doi/10.1111/j.1466-8238.2010.00568.x/pdf http://hdl.handle.net/10204/4580 |
| ISSN: | 1466-822X |
| Appears in Collections: | Human factors Climate change Earth observation Ecosystems processes & dynamics Systems biology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|