|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4570
|
| Title: | Effect of different diode laser powers in photodynamic therapy |
| Authors: | Maduray, K Karsten, A Odhav, B Nyokong, T |
| Keywords: | Diode laser powers Photodynamic therapy SAIP Conference 2010 |
| Issue Date: | Sep-2010 |
| Publisher: | South African Institute of Physics |
| Citation: | Maduray, K, Karsten, A, Odhav, B and Nyokong, T. 2010. Effect of different diode laser powers in photodynamic therapy. 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September - 1 October 2010 |
| Series/Report no.: | POSTER |
| Abstract: | This preliminary photodynamic therapy study investigated the effect of different diode laser powers (mW) for the activation of two photosensitizers (AlTSPc, aluminum tetrasulfonatedphthalocyanine and ZnTSPc, zinc tetrasulfonatedphthalocyanine) in healthy normal fibroblast cells. |
| Description: | 55th Annual Conference of the South African Institute of Physics (SAIP), CSIR International Convention Centre, Pretoria, 27 September - 1 October 2010 |
| URI: | http://hdl.handle.net/10204/4570 |
| ISBN: | 978-0-620-46211-2 |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|