|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4390
|
| Title: | Application of TiO2 nanotubes in dye-sensitised solar cells for improved charge transport |
| Authors: | Cummings, F |
| Keywords: | Dye solar cells Nanotubes Renewable energy Photovoltaics |
| Issue Date: | Sep-2010 |
| Citation: | Cummings, F. 2010. Application of TiO2 nanotubes in dye-sensitised solar cells for improved charge transport. SA Germany Workshop on Photovoltaics, Rhodes University, Grahamstown, 7 - 8 September 2010, pp 17 |
| Abstract: | A major breakthrough in reduction of cost of photovoltaics was realised in 1991, with the first report of a functioning photoelectrochemical cell. This resulted in heightened interest from the industry and science community. This presentation investigates the synthetisation of TiO2 nanotubes via anodisation and looks at the results of it being tested in DSCs. Future work is also touched on |
| Description: | SA Germany Workshop on Photovoltaics, Rhodes University, Grahamstown, 7 - 8 September 2010 |
| URI: | http://hdl.handle.net/10204/4390 |
| Appears in Collections: | General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|