|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4385
|
| Title: | Identification and isolation of compounds from Sutherlandia frutescens |
| Authors: | Faleschini, T Fouche, G Harding, N Myer, M Dewar, J |
| Keywords: | Sutherlandia frutescens Medicinal plants Plant compounds Plant nutrients CSIR Conference 2010 |
| Issue Date: | 1-Sep-2010 |
| Publisher: | CSIR |
| Citation: | Faleschini, T, Fouche, G, Harding, N et al. 2010. Identification and isolation of compounds from Sutherlandia frutescens. CSIR 3rd Biennial Conference. Science Real and Relevant, CSIR International Convention Centre, Pretoria, 30 August – 1 September 2010, pp 5 |
| Abstract: | Plants constitute the basic food chain and provide the most valuable source of natural nutrients; in addition, constituents of medicinal importance are also present in plants. For drug discovery and other purposes, we must characterise the active plant compounds and study their chemical structures and basic properties. Sutherlandia frutescens is one of the best-known, multi-purpose medicinal plants. Its therapeutic properties are based on its ability to help the human body to mobilise its own immunological and physiological resources to help combat diseases and physical and mental stress. |
| Description: | CSIR 3rd Biennial Conference. Science Real and Relevant, CSIR International Convention Centre, Pretoria, 30 August – 1 September 2010 |
| URI: | http://hdl.handle.net/10204/4385 |
| Appears in Collections: | CSIR Conference 2010 Bioprospecting General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|