|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4215
|
| Title: | Blessing of dimensionality if forecasting house price growth rate in the 9 census divisions of the US: 7th Triennial Conference 2009 |
| Authors: | Das, S Gupta, R Kabundi, A |
| Keywords: | Houses House prices Housing research |
| Issue Date: | 2009 |
| Publisher: | CSIR |
| Citation: | Das, S, Gupta, R and Kabundi, A. 2009. Blessing of dimensionality if forecasting house price growth rate in the 9 census divisions of the US. 7th Triennial Symposium on Prob and Statistics, Kolkata, India, 2009, pp 24 |
| Abstract: | Is the wealth of information contained in 126 monthly series more useful in forecasting regional real house price growth rate for the 9 census divisions of the US?. |
| Description: | 7th Triennial Symposium on Prob and Statistics, Kolkata, India, 2009 |
| URI: | http://hdl.handle.net/10204/4215 |
| Appears in Collections: | Building science and technology Resource-based sustainable development Infrastructure engineering Infrastructure systems and operations Logistics and quantitative methods General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|