|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4146
|
| Title: | Magnesium: origin and role in calcium-treated inclusions |
| Authors: | Pistorius, PC Presoly, P Tshilombo, G |
| Keywords: | Steel making Metallurgy Calcium treatment Magnesium Spinel Microanalysis Calcium wire Aluminium Metals |
| Issue Date: | Aug-2009 |
| Citation: | Pistorius, PC, Presoly, P, and Tshilombo, G. 2009. Magnesium: origin and role in calcium-treated inclusions. SOHN International Symposium, Advanced Processing of Metals and Materials: Principles, Technologies and Industrial Practice, Catamaran Resort San Diego, California, USA, pp 373-378 |
| Abstract: | Steel was sampled after calcium treatment at an industrial steel plant, and the inclusions identified by energy-dispersive X-ray microanalysis (EDX) on polished sections of the samples analysing the samples in a scanning electron microscope. The predicted fraction liquid in the inclusion was estimated from the ternary alumina-magnesia-lime phase diagram. Inclusions with higher CaO contents generally had lower MgO contents, indicating that the calcium wire is not the origin of the magnesium in the inclusions; this was also confirmed by wet chemical analysis of the calcium wire. Instead, it appears that magnesium-alumina spinel inclusions form during extended ladle contact after aluminium killing and before calcium treatment. While such spinels have been stated to cause poor castability clogging the submerged-entry nozzle, it is clear that calcium treatment successfully modifies the spinel inclusions to mixed alumina-lime-magnesia inclusions, where the magnesia content contributes substantially to liquefaction of the inclusions: for typical MgO contents of around 10%, the range of Ca:O ratios which yield liquid or partially liquid inclusions is extended substantially to lower Ca:O ratios. |
| Description: | SOHN International Symposium, Advanced Processing of Metals and Materials: Principles, Technologies and Industrial Practice, Catamaran Resort San Diego, California, USA |
| URI: | http://hdl.handle.net/10204/4146 |
| ISBN: | 9780873396332 |
| Appears in Collections: | General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|