|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4115
|
| Title: | Robot miner for low grade narrow tabular ore bodies: the potential and the challenge |
| Authors: | Green, JJ Vogt, D |
| Keywords: | Robot miner South African mining Narrow tabular ore-bodies Rock breaking technique Robotics Mechatronics ROBMECH 2009 |
| Issue Date: | Oct-2009 |
| Citation: | Green, JJ, and Vogt, D. 2009. Robot miner for low grade narrow tabular ore bodies: the potential and the challenge. 3rd Robotics and Mechatronics Symposium (ROBMECH 2009), Pretoria, South Africa, 8-10 November 2009, pp 6 |
| Abstract: | Mining methods in South African deep level gold and platinum mines have remained relatively unchanged for the past hundred years. A Robot Miner has the potential to mine in a different way. This project is an initiative to address the challenge of safely mining narrow tabular ore-bodies by targeting the ore with an autonomous mining system that is able to mine at significantly reduced stope heights and grades. Initial investigations indicate a significant gold resource in the Witwatersrand that the Robot Miner could unlock with its capability of focusing on low grade narrow ore bodies that are currently un-minable. To move away from the cyclic nature of drill and blast, a novel rock breaking technique will be required. The development of such a technique is being pursued in parallel to the development of the robotic platform. While it informs some of the design decisions being made, it is not described in detail in the paper.The paper focuses on the robotic platform proposed and the intended path for its development. It requires partnerships within the robotics competencies in South Africa, as no single unit or group posses the required skills and knowledge to develop the entire system |
| Description: | 3rd Robotics and Mechatronics Symposium (ROBMECH 2009), Pretoria, South Africa, 8-10 November 2009 |
| URI: | http://hdl.handle.net/10204/4115 |
| ISBN: | 9780620447218 |
| Appears in Collections: | Mining and geoscience Sensor science and technology Environmental and resource economics General science, engineering & technology General research interest
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|