|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4072
|
| Title: | Diode-end-pumped Tm:GdVO4 laser operating at 1818 and 1915 nm |
| Authors: | Esser, MJD Preussler, DR Bernhardi, EH Bollig, C Posewang, M |
| Keywords: | Diode pumped lasers Output coupler Multi-watt power Lasers Energy Solid state laser |
| Issue Date: | Oct-2009 |
| Publisher: | Springer Verlag |
| Citation: | Esser, MJD, Preussler, DR et al. 2009. Diode-end-pumped Tm:GdVO4 laser operating at 1818 and 1915 nm. Applied Physics B Lasers and Optics, Vol. 97(2), pp 351-356 |
| Abstract: | High power operation at 1818 and 1915 nm has been demonstrated from a Tm:GdVO4 laser operating in quasi-continuous-wave mode with a maximum measured power of 8.7Wand a laser output energy of 175 mJ was observed in a 20 ms pulse at 1.9 µm. The operation at 1818 nm is the shortest wavelength achieved at multi-watt power levels for a Tm-doped solid-state laser without intra-cavity tuning
elements. It has been shown that by careful analysis of the emission spectra, the Tm:GdVO4 laser can be tuned over a 100 nm wavelength range simply by appropriate selection of the reflectivity of the output coupler. |
| Description: | Coptright:2009 Springer Verlag.This is a post print version of the work. The definitive version was published in the Journal of Applied Physics B Lasers and Optics, Vol 97(2), pp 351-356 |
| URI: | http://www.springerlink.com/content/w86378897171r057/fulltext.pdf http://hdl.handle.net/10204/4072 |
| ISSN: | 0946-2171 |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|