|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3985
|
| Title: | One-step synthesis and characterization of CoS-Nanoparticles decorated multi-walled carbon nanotubes |
| Authors: | Pillai, SK Moloto, N Ray, SS |
| Keywords: | Nanoparticles Quantum dots Carbon nanotubes One-step synthesis Multi-walled carbon nanotubes MWCNTs Nanoscience Nanotechnology NanoAfrica |
| Issue Date: | Feb-2009 |
| Citation: | Pillai, SK, Moloto, N and Ray, SS. 2009. One-step synthesis and characterization of CoS-Nanoparticles decorated multi-walled carbon nanotubes. NanoAfrica 2009, 3rd International Conference on Nanoscience and Nanotechnology, CSIR International Convention Centre, Pretoria, 1-4 February 2009 |
| Abstract: | The organization of metal or semiconductor nanoparticles like quantum dots (QDs) on carbon nanotubes (CNTs) is one good example motivated by the desire to combine the properties of two functional nanoscale materials to achieve a wider range of applications. It is vital to develop efficient methods to attach quantum dots onto the sidewalls of CNTs whose structures have been preserved intact. In this study, a simple and facile one-step synthesis approach for the in situ mineralisation of CoS-QDs on the surface of non-pre-treated multi-walled carbon nanotubes (MWCNTs) in ethylene diamine (EDA) medium is attempted. |
| Description: | NanoAfrica 2009, 3rd International Conference on Nanoscience and Nanotechnology. CSIR International Convention Centre, Pretoria, 1-4 February 2009 |
| URI: | http://hdl.handle.net/10204/3985 |
| Appears in Collections: | National Centre for nano-structured materials Nanotechnology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|