|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3962
|
| Title: | Technique for estimating the sound power level radiated by pneumatic rock drills and the evaluation of a CSIR prototype rock drill with engineering noise controls |
| Authors: | Kovalchik, PG Duda, FT Harper, GS |
| Keywords: | Pneumatic rock drill Noise control Sound power level Noise induced hearing loss Mining Metallurgy Rock drill |
| Issue Date: | May-2009 |
| Publisher: | South African Institute for Mining and Metallurgy |
| Citation: | Kovalchik, PG, Duda, FT and Harper, GS. 2009. Technique for estimating the sound power level radiated by pneumatic rock drills and the evaluation of a CSIR prototype rock drill with engineering noise controls. Journal of the Southern African Institute of Mining and Metallurgy, Vol. 109, pp 295-299 |
| Abstract: | This report describes the procedure for the measurement and reporting of noise from portable pneumatic tools such as jackleg drills. The technique used in this research allows for the determination of the source A-weighted sound power levels and the radiation patterns in octave and 1/3 octave bands. Overall sound power level is also determined. This paper also reports the results obtained by using this procedure to evaluate a SECO S215 standard production drill and a CSIR Miningtek prototype rock drill incorporating engineering noise control measures. It was found that by using the manufacture’s recommended operating pressure of 496 kPa (72 psi) that the CSIR prototype’s sound power was 10 dB(A) less then that of the SECO S215. |
| Description: | Copyright: 2009 Southern African Institute of Mining and Metallurgy |
| URI: | http://www.saimm.co.za/Journal/v109n05p295.pdf http://hdl.handle.net/10204/3962 |
| ISSN: | 0038–223X |
| Appears in Collections: | Building science and technology Mining and geoscience Mobile intelligent autonomous systems General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|