|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3876
|
| Title: | Development of South African vehicle emission factors |
| Authors: | Forbes, P Labuschagne, K |
| Keywords: | Passenger vehicles Petrol Diesel Emissions Exhaust emission monitoring Vehicle emission factors |
| Issue Date: | Oct-2009 |
| Citation: | Forbes, P and Labuschagne, K. 2009. Development of South African vehicle emission factors. National Association for Clean Air Conference (NACA 2009), Vanderbijlpark, South Africa, 14-16 October 2009, pp 5 |
| Abstract: | There are numerous compounds present in vehicular exhaust emissions which are of relevance in terms of potential impacts on human health and the environment. The impact of vehicle emissions on air quality is generally estimated from emission factors for each pollutant, which have been derived from monitoring campaigns in Europe and the USA. In this study, direct exhaust emission monitoring was performed on 58 diesel and 78 petrol passenger vehicles in both idling and accelerated modes. South African petrol passenger vehicle emission factors were calculated from this data and vehicle fuel consumption specifications, and were found to be 19.7 g.l-1 (CO, idling conditions); 19.1 g.l-1 (CO, 2 000 rpm conditions); 2.08 g.l-1 (HCs, idling conditions); and 1.98 g.l-1 (HCs, 2 000 rpm conditions). |
| Description: | National Association for Clean Air Conference (NACA 2009), Vanderbijlpark, South Africa, 14-16 October 2009 |
| URI: | http://hdl.handle.net/10204/3876 |
| ISBN: | 978-0-620-45261-8 |
| Appears in Collections: | Environmental management Infrastructure systems and operations General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|