|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3869
|
| Title: | Use of mapping time and space as a forensic tool in a murder case in South Africa |
| Authors: | Schmitz, PMU Riley, S Dryden, J |
| Keywords: | Crime mapping Cellular telephone Forensic tool Mapping time Mapping space Murder case |
| Issue Date: | Nov-2009 |
| Publisher: | International Cartographic Conference (ICC) |
| Citation: | Schmitz, PMU, Riley, S and Dryden, J. 2009. Use of mapping time and space as a forensic tool in a murder case in South Africa. 24th International Cartographic Conference (ICC), Santiago, Chile, 15-21 November 2009, pp 12 |
| Abstract: | This paper describes an investigation of a murder case by the CSIR. The researchers had to use a cellular telephone records so as to map the communication between and the movement of the suspects through time and space. |
| Description: | 24th International Cartographic Conference (ICC), Santiago, Chile, 15-21 November 2009 |
| URI: | http://hdl.handle.net/10204/3869 |
| ISBN: | 9781907075025 |
| Appears in Collections: | Safety and security General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|