|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3787
|
| Title: | Identification of novel metabolite and its cytotoxic effect on human lymphocyte cells in comparison to other mycotoxins |
| Authors: | Njobeh, PB Dutton, MF Chuturgoon, AA Koch, SH Steenkamp, PA Stoev, SD |
| Keywords: | Metabolite Human lymphocytes Cytotoxicity T-2 toxin Ochratoxin A Nephropathy Mycotoxin |
| Issue Date: | Jun-2009 |
| Publisher: | International Formulae Group |
| Citation: | Njobeh, PB, Dutton, MF, Chuturgoon, AA et al. 2009. Identification of novel metabolite and its cytotoxic effect on human lymphocyte cells in comparison to other mycotoxins. International Journal of Biological and Chemical Sciences, Vol. 3(3), pp 524-531 |
| Abstract: | A novel metabolite of P. polonicum was recently isolated from Cameroonian Zea mays by means of preparative silica gel thin layer chromatographic method. The potential cytotoxic effects of this novel compound was further tested, in vitro, against cultured human mononuclear lymphocyte cells over 18-hr period in comparison to ochratoxin A and T-2 toxin. At low concentrations (0.15, 0.31 and 0.63 µg/ml), the toxicity of the novel metabolite was similar to that of T-2 toxin, but was found to be significantly (p<0.05) less toxic than ochratoxin A. The increase of concentration levels of all investigated mycotoxins from 0.15 to 5.0 µg/ml significantly (R2 = 0.8; p<0.001) decreased the cell viability. These findings indicate that the newly identified compound has a toxic effect on lymphocyte cell viability and might be a potential health risk. Having in mind the circumstance, that the novel mycotoxin is frequently found in Cameroonian food commodities as well as in animal feeds from farms with nephropathy problems in Bulgaria, further studies are required on the impact of chronic dose administration of this mycotoxin on human and animal health. |
| Description: | Copyright: 2009 International Formulae Group |
| URI: | http://hdl.handle.net/10204/3787 |
| ISSN: | 1991-8631 |
| Appears in Collections: | Analytical science Enzyme technologies General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|