|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3748
|
| Title: | Ho:YLF pumped HBr laser |
| Authors: | Botha, LR Bollig, C Esser, MJD Campbell, RN Jacobs, C Preussler, DR |
| Keywords: | Ho:YLF laser HBr molecular laser Mathematical model Optics express |
| Issue Date: | Oct-2009 |
| Publisher: | Optical Society of America |
| Citation: | Botha, LR, Bollig, C, Esser, MJD et al. 2009. Ho:YLF pumped HBr laser. Optics Express, Vol. 17(22), pp 20615-20622 |
| Abstract: | A Ho:YLF laser pumped HBr molecular laser was developed that produced up to 2.5mJ of energy in the 4 micron wavelength region. The Ho:YLF laser was fiber pumped using a commercial Tm:fibre laser. The Ho:YLF laser was operated in a single longitudinal mode via injection seeding with a narrow band diode laser which in turn was locked to one of the HBr transitions. The behavior of the HBr laser was described using a rate equation mathematical model and this was solved numerically. Good agreement both qualitatively and quantitatively between the model and experimental results was obtained. |
| Description: | Copyright: 2009 Optical Society of America |
| URI: | http://hdl.handle.net/10204/3748 |
| ISSN: | 1094-4087 |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|