|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3743
|
| Title: | Re-impact: forest based bioenergy for sustainable development in developing countries |
| Authors: | Amezaga, JM Harrison, J Von Maltitz, G Tennigkeit, T Tiwari, S Windhorst, K |
| Keywords: | Biofuels Forestry Biomass Forest based bioenergy Sustainable development Rural enery production from bioenergy projects Developing countries Jatropha curcas Rural development National biofuels policy 17th European Biomass Conference and Exhibition Bioenergy |
| Issue Date: | Jun-2009 |
| Citation: | Amezaga, JM, Harrison, J, Von Maltitz, G et al. 2009. Re-impact: forest based bioenergy for sustainable development in developing countries. 17th European Biomass Conference and Exhibition. Hamburg, Germany, 29 June - 3 July 2009, pp 2487-2493 |
| Abstract: | Re-Impact "Rural Energy Production from Bioenergy Projects" is a project funded by the European Union Aid Cooperation office which is promoting a sustainability assessment framework for bioenergy projects focussed on rural development in developing countries. The project has case studies in China, India, Uganda and South Africa. This paper provides an overview of the analysis of regional bioenergy policies in the case studies. In China the focus of attention has been the transition to modern biomass in Yunnan Province, looking both at Jatropha and forest; in India, the implementation of the biofuels strategy in the State of Chhattisgarh; in South Africa, the potential for biofuels in the SADC region; and in Uganda the potential for biomass power plants based on short rotation plantations. The case studies show the need for more evidence-base policies that take into account land use and equity issues in rural development. Bioenergy projects need to be based on sound management models with technical and economic viability |
| Description: | 17th European Biomass Conference and Exhibition. Hamburg, Germany, 29 June - 3 July 2009 |
| URI: | http://hdl.handle.net/10204/3743 |
| Appears in Collections: | Environmental management Climate change General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|