|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3684
|
| Title: | Source mechanisms of mining-related seismic events in the Far West Rand, South Africa |
| Authors: | Kassa, BB Julia, J Nyblade, AA Durrheim, RJ |
| Keywords: | Seismics Far West Rand South Africa Mines Source mechanisms Tensor inversion Witwatersrand basin Savuka mine Geophysics Tautona mine Mponeng mine |
| Issue Date: | Sep-2009 |
| Publisher: | South African Geophysical Association |
| Citation: | Kassa, BB, Julia, J, Nyblade, AA and Durrheim, RJ. 2009. Source mechanisms of mining-related seismic events in the Far West Rand, South Africa. 11th South African Geophysical Association Biennial Technical Meeting and Exhibition, Swaziland, 16-18 September 2009, pp 69-72 |
| Abstract: | The Far West Rand mining district is known for its deep gold mines and the associated high levels of seismic activity. Thousands of tremors are recorded every day by geophones installed in the mine workings. These events range in total magnitude ML from -1 to 4. Some of the biggest events (ML>3) are external to the network deployed on a single mine. Researchers combine data from three mines (Savuke, Tautona and Mponeng) to improve the location of these events. Source mechanisms were calculated by minimizing the L2 norm of the difference between the observed and predicted P, SV and SH spectral amplitudes, with visually assigned polarities. The preliminary results from the Savuka mine show that the major principal stress is compressional, oriented near to the vertical, and with a significant isotropic component in the moment tensor solution. |
| Description: | 11th South African Geophysical Association Biennial Technical Meeting and Exhibition, Swaziland, 16-18 September 2009 |
| URI: | http://hdl.handle.net/10204/3684 |
| ISBN: | 9780620446020 |
| Appears in Collections: | Mining and geoscience General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|